Product Description
Colour
Application
Applicable Materials
Package
| Base Material | Neutral oxime silicone |
|---|---|
| Curing System | Neutral cure (moisture curing) |
| Density | 1.03 g/cm³ |
| Hardness (Shore A) | 20±5 |
| Elongation at Break | >550% |
| Movement Capability | ±25% |
| Temperature Resistance | -40°C to +120°C |
| Application Temperature | +5°C to +40°C |
| Skin Formation Time | 10-25 minutes (23°C/50% RH) |
| Curing Time | 2-3mm/24 hours (23°C/50% RH) |
| Shelf Life | 18 months (unopened, stored properly) |
| Color | Black, Brown, Clear, Customized, Grey, White |
Surface Preparation:
Application Method:
Joint Design:
Limitation
Application
Application
Applicable Materials
Package
| Base Material | Neutral oxime silicone |
|---|---|
| Curing System | Neutral cure (moisture curing) |
| Density | 1.03 g/cm³ |
| Hardness (Shore A) | 20±5 |
| Elongation at Break | >550% |
| Movement Capability | ±25% |
| Temperature Resistance | -40°C to +120°C |
| Application Temperature | +5°C to +40°C |
| Skin Formation Time | 10-25 minutes (23°C/50% RH) |
| Curing Time | 2-3mm/24 hours (23°C/50% RH) |
| Shelf Life | 18 months (unopened, stored properly) |
| Color | Black, Brown, Clear, Customized, Grey, White |
Surface Preparation:
Application Method:
Joint Design:
Limitation
Tips
Cookies on this website are used to personalize content and ads, provide social media features, and analyze traffic. We also share information about your use of the website with our social media, advertising, and web analytics partners, who may combine it with other information that you have provided to them or that they have collected from your use of their services.
Cookies on this website are used to personalize content and ads, provide social media features, and analyze traffic. We also share information about your use of the website with our social media, advertising, and web analytics partners, who may combine it with other information that you have provided to them or that they have collected from your use of their services.