Product Description
Colour
Application
Applicable Materials
Package
| Base Material | Polyurethane prepolymer |
|---|---|
| Curing System | Moisture curing |
| Density(free expansion) | 18-22 kg/m³ |
| Temperature Resistance | -40°C to +90°C |
| Application Temperature | 0°C to +35°C |
| Tack-free Time | 8-10 minutes (23°C/50% RH) |
| Full Curing Time | 12 hours (23°C/50% RH) |
| Thermal Conductivity | 0.033 W/m·K |
| Sound Insulation | RST,w = 60 dB |
| Fire Classification | EN 13501 class B2 |
| VOC Content | <140 g/L |
| Application Fields |
Pre-Installation:
Application:
Quality Control:
Limitation
Application
Application
Applicable Materials
Package
| Base Material | Polyurethane prepolymer |
|---|---|
| Curing System | Moisture curing |
| Density(free expansion) | 18-22 kg/m³ |
| Temperature Resistance | -40°C to +90°C |
| Application Temperature | 0°C to +35°C |
| Tack-free Time | 8-10 minutes (23°C/50% RH) |
| Full Curing Time | 12 hours (23°C/50% RH) |
| Thermal Conductivity | 0.033 W/m·K |
| Sound Insulation | RST,w = 60 dB |
| Fire Classification | EN 13501 class B2 |
| VOC Content | <140 g/L |
| Application Fields |
Pre-Installation:
Application:
Quality Control:
Limitation
Tips
No products were found matching your selection.
Cookies on this website are used to personalize content and ads, provide social media features, and analyze traffic. We also share information about your use of the website with our social media, advertising, and web analytics partners, who may combine it with other information that you have provided to them or that they have collected from your use of their services.
Cookies on this website are used to personalize content and ads, provide social media features, and analyze traffic. We also share information about your use of the website with our social media, advertising, and web analytics partners, who may combine it with other information that you have provided to them or that they have collected from your use of their services.